DAY 1 OF HYROX CHICAGO WORLDS 2025 | ELITE 15 SINGLES
- AqilFitness
- Jun 13
- 1 min read
The excitement was high for Day 1 of the HYROX World Championships in Chicago yesterday.
HYROX Elite 15 World Championship results.
Elite 15 Men | Elite 15 Women |
1. Tim Wenisch (00:53:53) | 1. Linda Meier (00:58:56) |
2. Hunter McIntyre (00:53:58) | 2. Joanna Wietrzyk (00:59:17) |
3. Dylan Scott (00:54:58) | 3. Lauren Weeks (00:59:43) |
4. James Kelly (00:55:27) | 4. Sinead Bent (01:00:22) |
5. Jonathon Wynn (00:55:49) | 5. Lucy Procter (01:00:54) |
6. Tom Rodgers (00:55:54) | 6. Emilie Dahmen (01:01:11) |
7. Hidde Weersma (00:56:09) | 7. Vivian Tafuto (01:01:58) |
8. Alexander Roncevic (00:56:21) | 8. Amy Bevilacqua (01:02:30) |
9. Beau Wills (00:56:51) | 9. Jess Pettrow (01:02:51) |
10. Graham Halliday (00:57:01) | 10. Melanie Maurer (01:03:22) |
11. Rich Ryan (00:57:02) | 11. Kate Davey (01:03:38) |
12. Pelayo Menendez Fernandez (00:58:42) | 12. Ida Mathilde Steensgaard (01:03:58) |
13. Tomas Tvrdik (01:01:39) | 13. Lauren Griffith (01:05:10) |
14. Rylan Schadegg (01:01:42) | 14. Seka Arning (01:06:26) |
Commentaires